An employee is excited to get a job at a company that has a fairly even distribution of men and women working at the company. However, the employee starts to notice that more men are obtaining promotions than women and thinks there is gender bias associated to whether someone gets a promotion or not. They want to test if there is statistically significant evidence that more men are getting promotions than women. Let \(p\) be the proportion of of people getting promotions that are men:
$H_0: $
$H_A: $
Possible Hypotheses | ||||||
---|---|---|---|---|---|---|
\(H_0\) | \(H_A\) | |||||
\(=\) | \(\neq\), \(>\), or \(<\) | |||||
\(\geq\) | \(<\) | |||||
\(\leq\) | \(>\) |
Promotion Data
Promoted | Not Promoted | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | \(21\) | \(3\) | \(24\) | ||||||||
Female | \(14\) | \(10\) | \(24\) | ||||||||
Total | \(35\) | \(13\) | \(48\) |
What percentage of data is as rare or more rare than the observed data?
What conclusion can be made?
\(H_0=\)
\(H_A=\)
\(H_0=\)
\(H_A=\)
# Insert code here
Write your answer here